Key World Cup dates and deadlines
The World Cup in Qatar kicked off yesterday. To help managers stay abreast of the deadlines here are the key dates and deadlines for the Matchdays.
The World Cup is divided into seven different Matchdays. Each of the Matchdays covers a different round of the tournament.
Matchday | Matchday Stage | Matchday Dates |
Matchday 1 | Group Stage | 20th November – 24th November |
Matchday 2 | Group Stage | 25th November – 28th November |
Matchday 3 | Group Stage | 29th November – 2nd December |
Matchday 4 | Knockout Stage – R16 | 3rd December – 6th December |
Matchday 5 | Knockout Stage – QF | 9th December – 10th December |
Matchday 6 | Knockout Stage – SF | 13th December – 14th December |
Matchday 7 | Knockout Stage – 3rd PO/Final | 17th December – 18th December |
Managers have the ability to make transfers ahead of each of the deadlines. Ahead of the tournament managers were able to make unlimited transfers. Now that the tournament has started tmanagers have two transfers ahead of Matchday 2. This is true throughout the group stage of the competition.
Tournament Stage | Transfer Allocation |
Pre-tournament | Unlimited |
Matchday 1 | 2 transfers |
Matchday 2 | 2 transfers |
Matchday 3 | 2 transfers |
Before start of Round of 16 | Unlimited |
Round of 16 | 4 transfers |
Quarter-Finals | 5 transfers |
Semi-Finals | 5 transfers |
Final/ 3rd Place Playoff | 6 transfers |
For more World Cup content check out the World Cup section of our website.