FRIDAY
Watford 0-3 Norwich
GOALS | | Sargent, Sargent, Kucka own goal |
ASSISTS | | Pukki, Rashica, Idah |
RED CARDS | Dennis | |
BONUS | | Sargent (3), Gunn (2), Williams (1) |
TOP SCORERS | | Sargent (13), Gunn (9), Williams (7), Rashica (6), Aarons (6), Hanley (6), Gibson (6) |
SATURDAY
Everton 0-1 Aston Villa
GOALS | | Buendia |
ASSISTS | | Digne |
BONUS | | Digne (3), Buendia (2), Mings (1) |
TOP SCORERS | | Digne (12), Buendia (10), Mings (6), Konsa (6) |
| Dominic Calvert-Lewin booked. | Emi Martinez booked. |
Brentford 1-2 Wolves
GOALS | Toney | Moutinho, Neves |
ASSISTS | Mbeumo | Semedo, Moutinho |
BONUS | Toney (1) | Moutinho (3), Neves (2) |
TOP SCORERS | Toney (7) | Moutinho (13), Neves (8) |
| | Yellow card for Jose Sa. |
Leeds 0-1 Newcastle
GOALS | | Shelvey |
ASSISTS | | Manquillo |
BONUS | | Shelvey (3), Dubravka (2), Trippier (1) |
TOP SCORERS | | Shelvey (11), Dubravka (9), Trippier (7), Schar (6), Lascelles (6) |
Man United 1-0 West Ham
GOALS | Rashford | |
ASSISTS | Cavani | |
BONUS | Dalot (3), Varane (2) | Coufal (1) |
TOP SCORERS | Dalot (9), Varane (8), Rashford (6), De Gea (6), Telles (6) | Coufal (7) |
| | Vladimir Coufal gets clean sheet points, having been replaced before the winner. |
Southampton 1-1 Man City
GOALS | Walker-Peters | Laporte |
ASSISTS | Redmond | De Bruyne |
BONUS | Salisu (1) | De Bruyne (3), Laporte (2) |
TOP SCORERS | Walker-Peters (8) | Laporte (10), De Bruyne (8) |
Fantasy Football Community