Predicting the best 2025/26 FPL player from all 20 clubs

As player transfers flow and pre-season begins, who do we think will end up being each team’s best FPL asset in 2025/26?
It’s so hard to say for sure, with it now being early July. More transfers are taking place between Premier League clubs than usual, while last season saw names like Bukayo Saka and Gabriel Magalhaes be injured for a while.
- READ MORE: FPL 2025/26 confirmed summer signings
It was a year where 2023/24’s FPL number two, Phil Foden, declined massively, while we had the game’s lowest-scoring ‘best’ defender since 2002/03.
Instead, veteran Chris Wood reached 200 points, while Jacob Murphy, Justin Kluivert and Morgan Rogers flourished.
Let’s predict the future.
Each club’s best 2025/26 FPL player
CLUB | LAST SEASON | 2025/26 |
---|---|---|
ARSENAL | Leandro Trossard (152) | Bukayo Saka |
ASTON VILLA | Ollie Watkins (186) | Ollie Watkins |
BOURNEMOUTH | Antoine Semenyo (165) | Evanilson |
BRENTFORD | Bryan Mbeumo (236) | Yoane Wissa |
BRIGHTON | Kaoru Mitoma (145) | Georginio Rutter |
BURNLEY | – | Marcus Edwards |
CHELSEA | Cole Palmer (214) | Cole Palmer |
CRYSTAL PALACE | Jean-Philippe Mateta (150) | Daniel Munoz |
EVERTON | Jordan Pickford (158) | Thierno Barry |
FULHAM | Alex Iwobi (156) | Antonee Robinson |
LEEDS | – | Daniel James |
LIVERPOOL | Mo Salah (344) | Mo Salah |
MAN CITY | Erling Haaland (181) | Erling Haaland |
MAN UNITED | Bruno Fernandes (174) | Matheus Cunha |
NEWCASTLE | Alex Isak (211) | Alex Isak |
NOTT’M FOREST | Chris Wood (200) | Chris Wood |
SUNDERLAND | – | Trai Hume |
TOTTENHAM | Brennan Johnson (137) | Dominic Solanke |
WEST HAM | Jarrod Bowen (193) | Jarrod Bowen |
WOLVES | Matheus Cunha (178) | Jorgen Strand Larsen |
No goalkeepers are predicted to be their side’s best, though defenders Daniel Munoz, Antonee Robinson and Trai Hume are more maverick punts.
Simply put, it’s hard to pick any appealing attackers from their teams. Like the other two promoted outfits, Sunderland’s top option is likely still to be bought.
Selecting from Brighton, Everton and Wolves wasn’t easy, either.