Gameweek 5 goals, assists + key notes so far
A quick overview of all the goals, assists and notable incidents that have taken place during FPL Gameweek 5.
Meanwhile, all injuries and bans are gathered in one place, with Fantasy Football Scout producing match reports.
GAMEWEEK 5: GOALS, ASSISTS, NOTES
WEST HAM 0-3 CHELSEA
GOALS (ASSISTS): | Jackson (Sancho), Jackson (Caicedo), Palmer (Jackson) |
BONUS POINTS: | Jackson (3), Sanchez (2), Colwill (1) |
TOP SCORERS: | Jackson (16), Sanchez (10), Palmer (8), Colwill (7), Tosin (6), Caicedo (6) |
NOTES: | – Bowen used as a forward |
ASTON VILLA 3-1 WOLVES
GOALS (ASSISTS): | Watkins (Rogers), Konsa (Tielemans), Duran (Rogers) – Cunha (none) |
BONUS POINTS: | Rogers (3), Cunha (3), Konsa (1) |
TOP SCORERS: | Rogers (10), Konsa (9), Cunha (8), Watkins (6) |
NOTES: | – Cheap defender Mosquera stretchered off with a knee injury |
FULHAM 3-1 NEWCASTLE
GOALS (ASSISTS): | Jimenez (Adama), Smith Rowe (Iwobi), Nelson (Muniz) – Barnes (Murphy) |
BONUS POINTS: | Barnes (3), Iwobi (2), Nelson (1), Smith Rowe (1) |
TOP SCORERS: | Barnes (10), Smith Rowe (8), Nelson (7), Iwobi (7), Jimenez (6) |
NOTES: | – As expected, Isak was able to start the match – Muniz again began as a substitute |
LEICESTER 1-1 EVERTON
GOALS (ASSISTS): | Mavididi (none) – Ndiaye (Young) |
BONUS POINTS: | Mavididi (3), Ndiaye (2), Young (1) |
TOP SCORERS: | Mavididi (10), Ndiaye (8) Young (6) |
NOTES: | – Mykolenko wasn’t ready to play |
LIVERPOOL 3-0 BOURNEMOUTH
GOALS (ASSISTS): | Diaz (Konate), Diaz (Alexander-Arnold), Darwin (Salah) |
BONUS POINTS: | Diaz (3), Alexander-Arnold (2), Kelleher (1) |
TOP SCORERS: | Diaz (16), Alexander-Arnold (11), Kelleher (9), Konate (8), Salah (6), Robertson (6), van Dijk (6), Darwin (6) |
NOTES: | – Alisson hurt and unable to play – Jota was an unused substitute |
SOUTHAMPTON 1-1 IPSWICH
GOALS (ASSISTS): | Dibling (Lallana) – Morsy (none) |
BONUS POINTS: | Dibling (3), Morsy (2), Lallana (1) |
TOP SCORERS: | Dibling (11), Morsy (9) |
NOTES: | – Brereton-Diaz was demoted to the bench |
TOTTENHAM 3-1 BRENTFORD
GOALS (ASSISTS): | Solanke (Maddison), Johnson (Son), Maddison (Son) – Mbeumo (Lewis-Potter) |
BONUS POINTS: | Maddison (3), Son (2), Mbeumo (1) |
TOP SCORERS: | Maddison (12), Son (10), Mbeumo (8), Johnson (7), Solanke (6) |
NOTES: | – Against expectations, midfielder Schade didn’t start up front in place of Wissa – Yellow card for van de Ven |
CRYSTAL PALACE 0-0 MAN UNITED
BONUS POINTS: | Dalot (3), Henderson (2), Onana (2) |
TOP SCORERS: | Henderson (9), Onana (9), Dalot (9), Mazraoui (6), de Ligt (6), Mitchell (6), Munoz (6), Guehi (6), Richards (6) |
NOTES: | – Yellow cards for Henderson and Garnacho |
BRIGHTON 2-2 NOTTINGHAM FOREST
GOALS (ASSISTS): | Hinshelwood (van Hecke), Welbeck (Mitoma) – Wood penalty (Hudson-Odoi), Sosa (Jota) |
BONUS POINTS: | Hinshelwood (3), Wood (2), Welbeck (1) |
TOP SCORERS: | Hinshelwood (10), Wood (8), Welbeck (6), Sosa (6) |
NOTES: | – Red card for Gibbs-White – Yellow cards for Dunk, Welbeck and Hudson-Odoi – Joao Pedro made the bench, making a brief cameo – Minteh came on for the final half hour – Half-time removal for Alex Moreno, replaced by Neco Williams |
MAN CITY 2-2 ARSENAL
GOALS (ASSISTS): | Haaland (Savinho), Stones (Kovacic) – Calafiori (Martinelli), Gabriel (Saka) |
BONUS POINTS: | Haaland (3), Savinho (2), Kovacic (1), Calafiori (1) |
TOP SCORERS: | Haaland (9), Calafiori (9), Gabriel (7), Stones (7), Savinho (7), Kovacic (6) |
NOTES: | – Red card for Trossard – Yellow cards for Ederson and Rice – No appearance for De Bruyne but Foden came on – White reduced to bench because of slight knock – Raya seen with a post-match limp – Knee injury for Rodri could be serious |