Gameweek 4 goals, assists + key notes so far
A quick overview of all the goals, assists and notable incidents that have taken place during FPL Gameweek 4.
Meanwhile, all injuries and bans are gathered in one place, with Fantasy Football Scout producing match reports.
GAMEWEEK 4: GOALS, ASSISTS, NOTES
SOUTHAMPTON 0-3 MAN UNITED
GOALS (ASSISTS): | de Ligt (Fernandes), Rashford (Diallo), Garnacho (Dalot) |
BONUS POINTS: | de Ligt (3), Dalot (2), Onana (1) |
TOP SCORERS: | de Ligt (15), Onana (13), Dalot (11), Rashford (8), Garnacho (6), Amad (6), Martinez (6), Mazraoui (6) |
NOTES: | – Jack Stephens was sent off – Onana saved a penalty from Archer – Harwood-Bellis and Adam Armstrong dropped to the bench – Martinez and Mazraoui limped off |
BRIGHTON 0-0 IPSWICH
BONUS POINTS: | Muric (3), Veltman (2), O’Shea (1) |
TOP SCORERS: | Muric (11), Veltman (7), O’Shea (7), Dunk (6), van Hecke (6), Davis (6), Greaves (6), Tuanzebe (6) |
NOTES: | – A surprise knock kept Joao Pedro out of action – Yellow cards for Minteh and Verbruggen |
CRYSTAL PALACE 2-2 LEICESTER
GOALS (ASSISTS): | Mateta (Mitchell), Mateta penalty (Sarr) – Vardy (Ndidi), Mavididi (Ndidi) |
BONUS POINTS: | Mateta (3), Vardy (2), Ndidi (1) |
TOP SCORERS: | Mateta (13), Vardy (8), Ndidi (8), Mavididi (7) |
NOTES: | – Interesting that Mateta took the penalty and not Eze |
FULHAM 1-1 WEST HAM
GOALS (ASSISTS): | Jimenez (Smith Rowe) – Ings (Bowen) |
BONUS POINTS: | Jimenez (3), Ings (3), Smith Rowe (1) |
TOP SCORERS: | Jimenez (9), Ings (8), Smith Rowe (7) |
NOTES: | – Muniz moved to bench, as replacement Jimenez scored – A knock for left-back Emerson |
LIVERPOOL 0-1 NOTTINGHAM FOREST
GOALS (ASSISTS): | Hudson-Odoi (Elanga) |
BONUS POINTS: | Sels (3), Aina (2), Hudson-Odoi (1), Alex Moreno (1) |
TOP SCORERS: | Sels (9), Aina (8), Hudson-Odoi (7), Milenkovic (6), Murillo (6), Alex Moreno (6) |
NOTES: | – Yellow cards for Alexander-Arnold and Robertson – Luis Diaz hit the post – Hudson-Odoi and Elanga began on the bench |
MAN CITY 2-1 BRENTFORD
GOALS (ASSISTS): | Haaland (none), Haaland (Ederson) – Wissa (none) |
BONUS POINTS: | Haaland (3), Wissa (2), Ederson (1) |
TOP SCORERS: | Haaland (13), Wissa (7), Ederson (7) |
NOTES: | – Both Ruben Dias and Gvardiol were on bench – Wissa hurt and removed at half-time |
ASTON VILLA 3-2 EVERTON
GOALS (ASSISTS): | Watkins (Digne), Watkins (none), Duran (Barkley) – McNeil (none), Calvert-Lewin (McNeil) |
BONUS POINTS: | Watkins (3), McNeil (2), Duran (1) |
TOP SCORERS: | Watkins (13), McNeil (12), Calvert-Lewin (6), Duran (6) |
NOTES: | – Mykolenko departed early with an illness – Everton again threw away a 2-0 lead |
BOURNEMOUTH 0-1 CHELSEA
GOALS (ASSISTS): | Nkunku (Sancho) |
BONUS POINTS: | Sanchez (3), Fofana (2), Nkunku (1) |
TOP SCORERS: | Sanchez (15), Nkunku (7), Fofana (7), Disasi (6) |
NOTES: | – Nkunku’s winner cameo from another brief cameo – Sanchez saved an Evanilson penalty – A new Premier League record for yellow cards (14), including Jackson, Semenyo and Sanchez |
TOTTENHAM 0-1 ARSENAL
GOALS (ASSISTS): | Gabriel (Saka) |
BONUS POINTS: | Gabriel (3), Raya (2), Saka (1) |
TOP SCORERS: | Gabriel (15), Raya (9), Saka (7), White (6) |
NOTES: | – As expected, no Odegaard for Arsenal – Saka limped off in the final minutes – Yellow cards for Saliba and van de Ven – A return to the starting line-up for Solanke |
WOLVES 1-2 NEWCASTLE
GOALS (ASSISTS): | Lemina (Strand Larsen) – Schar (Guimaraes), Barnes (Willock) |
BONUS POINTS: | Lemina (3), Barnes (2), Guimaraes (2) |
TOP SCORERS: | Lemina (10), Schar (8), Barnes (8), Guimaraes (7) |
NOTES: | – A precautionary removal of Isak at half-time – Gordon hit the post |