TUESDAY
CRYSTAL PALACE 3-0 NORWICH
GOALS | Edouard (pen), Mateta, Schlupp | |
ASSISTS | Hughes, Edouard, Edouard | |
BONUS | Edouard (3), Kouyate (2), Guehi (1) | |
TOP SCORERS | Edouard (14), Kouyate (8), Schlupp (8), Guehi (7), Hughes (6), Mateta (6), Guaita (6), Andersen (6), Mitchell (6), Ward (6) | |
| Conor Gallagher was absent | Teemu Pukki was absent |
SOUTHAMPTON 1-1 TOTTENHAM
GOALS | Ward-Prowse | Kane (pen) |
ASSISTS | | Son |
RED CARD | Salisu | |
BONUS | Forster (3), Ward-Prowse (2) | Son (1) |
TOP SCORERS | Ward-Prowse (9), Forster (8) | Kane (6), Son (6) |
| Armando Broja appeared from the bench but Tino Livramento was absent with a knee issue. | Yellow card for Sergio Reguilon, who was replaced at half-time with 0 points. Lucas Moura made a cameo. |
WATFORD 1-4 WEST HAM
GOALS | Dennis | Soucek, Benrahma, Noble (pen), Vlasic |
ASSISTS | King | Bowen, Antonio, Bowen, Bowen |
BONUS | Dennis (1) | Bowen (3), Soucek (2), Noble (1) |
TOP SCORERS | Dennis (7) | Bowen (14), Soucek (9), Noble (8), Benrahma (7), Vlasic (6) |
LEICESTER 1-0 LIVERPOOL
GOALS | Lookman | |
ASSISTS | Dewsbury-Hall | |
PENALTY MISS | Schmeichel (save) | Salah (miss) |
BONUS | Schmeichel (3), Amartey (2), Dewsbury-Hall (1), Castagne (1) | |
TOP SCORERS | Schmeichel (15), Amartey (8), Castagne (7), Dewsbury-Hall (7), Lookman (6), Thomas (6) | |
WEDNESDAY
CHELSEA 1-1 BRIGHTON
GOALS | Lukaku | Welbeck |
ASSISTS | Mount | Cucurella |
BONUS | Lukaku (2) | Cucurella (3), Welbeck (1) |
TOP SCORERS | Lukaku (8) | Cucurella (8), Welbeck (6) |
| Reece James and Andreas Christensen left the field injured, whilst Mason Mount and Antonio Rudiger were booked. | |
BRENTFORD 0-1 MAN CITY
GOALS | | Foden |
ASSISTS | | De Bruyne |
BONUS | | Foden (3), De Bruyne (2), Ederson (2) |
TOP SCORERS | | Foden (11), Ederson (9), De Bruyne (8), Cancelo (6), Dias (6), Laporte (6), Ake (6) |
| | Raheem Sterling, Riyad Mahrez and Ilkay Gundogan were unused substitutes. |
THURSDAY
MAN UNITED 3-1 BURNLEY
GOALS | McTominay, Mee (og), Ronaldo | Lennon |
ASSISTS | Ronaldo, Sancho, McTominay | |
BONUS | Ronaldo (3), McTominay (2), Sancho (1) | |
TOP SCORERS | Ronaldo (12), McTominay (12), Sancho (6) | Lennon (7) |
| Diogo Dalot started on the bench | No Nick Pope or Maxwel Cornet |
Fantasy Football Community